

Listed below are our Kennel achievements and Major Awards since 1994. The Awards shown here are achievements of dogs owned and/or co-owned by Shokuma Akitas or owned by other Breeders.
|
| Shokuma
Believe In Me |
29
June 2008 Adelaide Kennel Club Championship Show Judge Mr G. Spagnolo (NSW) |
Baby Puppy in Group |
| Shinano
Sho Kumas Thunda |
29
June 2008 Adelaide Kennel Club Championship Show Judge Mr G. Spagnolo (NSW) |
Best
of Breed Minor Puppy in Group |
| Shokuma Believe In Me | 28
June 2008 Adelaide Kennel Club Championship Show Judge Mrs S. Tringham (QLD) |
Baby Puppy in Group |
| Shinano
Sho Kumas Thunda |
28
June 2008 Adelaide Kennel Club Championship Show Judge Mrs S. Tringham (QLD) |
Runner Up Best of Breed |
| Shokuma Believe In Me | 11
May 2008 Dublin Kennel Club Inc Championship Show Judge Mrs R. Thompson (SA) |
Baby Puppy in Group |
| Shokuma Believe In Me | 10
May 2008 Dublin Kennel Club Championship Show Judge Mrs J. Blyth (Tas) |
Baby Puppy in Group |
| Shinano
Sho Kumas Thunda |
19
April 2008 SACA Projected Improvements Committee Championship Show Judge Mrs R. Lane (QLD) |
Baby Puppy in Group |
|
|
Due to work commitments
at our Boarding Kennels |
| Ch Shokuma King O'th
Mountain (Owned by P. Haas Tasmania) |
Davenport Agri & Pastoral Society Championship
Show Judge: Mr Palmer (Qld) 1/12/07 |
Runner Up Best in Group |
| Ch Shokuma King O'th
Mountain (Owned by P. Haas Tasmania) |
Hobart Royal Show 2007 | Best of Breed |
| Ch Shokuma King O'th
Mountain (Owned by P. Haas Tasmania) |
Tasmanian
Kennel Club Judge Mrs G Cook |
Intermediate
in Group Best of Breed |
|
| Shokuma
Sweet Takira (Owned by P. Haas Tasmania) |
Gawler
Kennel Club 6 August 2006 Judge : Mrs EM Bond (NSW) |
Baby Puppy in Group at her first show |
| Ch Shokuma King O'th
Mountain (Owned by P. Haas Tasmania) |
Brighton
Kennel Club 2 September 2006 Judge : Mrs Davis (Qld) |
Runner
up Best in Group Intermediate In Group |
| Ch Shokuma King O'th
Mountain (Owned by P. Haas Tasmania) |
Classic
Dog Club Championship Show Judge : Mrs K. Cannon (NSW) 10 June 2006 |
Best
of Breed Intermediate in Group |
| Ch Shokuma King O'th
Mountain (Owned by P. Haas Tasmania) |
Midlands
Agricultural Association Inc Judge : Mr A Poulton (QLD) 3 June 2006 |
Best
of Breed Intermediate in Group |
| Ch
Shokuma Hot Gossip (Proudly owned and campaigned by Carol Ryan) |
Gilgandra
Show Socieity Ch Show Judge: Mrs P. MacDonald (NSW) 17 May 2006 |
Best
of Breed Class in Group |
| Ch Shokuma King O'th
Mountain (Owned by P. Haas Tasmania) |
Western
Tiers Kennel Club Ch Show Judge : Mr K Lovell (Vic) 29 April 2006 |
Best
of Breed Intermediate in Group |
| Ch
Shokuma Hot Gossip (Proudly owned and campaigned by Carol Ryan) |
Gunnedah
and District Kennel Club Ch Show Judge: Mrs A Buxton (NZ) 28 April 2006 |
Best
of Breed Class in Group |
| Ch Shokuma Double Platinum | Marion
Kennel Club Judge : Ms M. McCaffery 9 April 2006 |
Best
of Breed Australian Bred in Group |
| Ch Shokuma Double Platinum | Adelaide
Kennel Club (pm Show) Judge : Mr I Cooke 8 April 2006 |
Best
of Breed Australian Bred in Group |
| Ch Shokuma Double Platinum | SA
Poultry and Kennel Club (am Show) Judge : Ms K. Lloyd-Smith (SA) 8 April 2006 |
Best
of Breed Australian Bred in Group |
| Ch Shokuma Double Platinum | SACA
Projected Improvements Judge : Mr J. Burgess (QLD) 26 March 2006 |
Best
of Breed Aust Bred in Group |
| Ch Shokuma Rikker | Ladies
Kennel Club Judge : Mr R. Mushett (VIC) 19 March 2006 |
Best of Breed |
| Ch Shokuma Double Platinum | Ladies
Kennel Club Judge : Mr R. Mushett (VIC) 19 March 2006 |
Runner Up Best of Breed |
| BIS
Shokuma Hot to Touch (Owned by Shinano and Shokuma Akitas) |
Cohuna
AP & H Society Inc Judge Mrs J. Horton 18 March 2006 |
Best
of Breed Best Open in group |
| Ch
Shokuma Hot Gossip (Proudly owned and campaigned by Carol Ryan) |
Gunnedah Judge Mrs A Buxton (NZ) 4 March 2006 |
Best
of Breed Intermediate in Group |
| Ch Shokuma King O'th
Mountain (Owned by P. Haas Tasmania) |
All
Breeds Kennel Club Judge Mr F. McEvoy (SA) 4 March 2006 |
Best
of Breed Intermediate in Group RUNNER UP BEST IN GROUP Intermediate in Show |
| Ch
Shokuma Hot Gossip (Proudly owned and campaigned by Carol Ryan) |
Mudgee
Show Society Inc Judge E. Emery and J. Gotch 4 March 2006 |
Best
of Breed BEST IN GROUP Intermediate in Show |
| Ch
Shokuma Hot Gossip (Proudly owned and campaigned by Carol Ryan) |
Armidale
All Breeds Kennel Club Inc Judge : Mr J. Hayward 10 February 2006 |
Best
of Breed Class in Group |
|
|
Due to work commitments
at our Boarding Kennels |
||
| Ch Shokuma King O'th
Mountain (owned by P. Haas Tasmania) |
Tasmania Canine Assoc Christmas Show | Best
of Breed Junior in Group RUNNER UP IN GROUP |
| Ch
Shokuma Hot Gossip (Proudly owned and campaigned by Carol Ryan) |
Uralla & District Kennel Club | Best
of Breed Class in Group |
| Ch
Shokuma Hot Gossip (Proudly owned and campaigned by Carol Ryan) |
Uralla & District Kennel Club | Best
of Breed Class in Group |
| Ch
Shokuma Hot Gossip (Proudly owned and campaigned by Carol Ryan) |
Uralla & District Kennel Club | Best
of Breed Class in Group |
| Ch Shokuma King O'th
Mountain (owned by P. Haas Tasmania) |
Adelaide Royal Show | Best of Breed |
| Ch Shokuma Mirror Image | Adelaide Royal Show | Runner Up Best of Breed |
| Ch Shokuma King O'th
Mountain (owned by P. Haas Tasmania) |
Spring Classic | Best
of Breed Junior in Group |
| Ch Shokuma King O'th
Mountain (owned by P. Haas Tasmania) |
Hobart Dog Club | Best
of Breed Junior in Group |
| Ch Shokuma King O'th
Mountain (owned by P. Haas Tasmania) |
Hobart Royal Show | Best of Breed |
| Ch Shokuma King O'th
Mountain (owned by P. Haas Tasmania) |
Classic Dog Show | Puppy in Group |
| Ch Shokuma King O'th
Mountain (owned by P. Haas Tasmania) |
Southern Classic Dog Show | Puppy in Group |
| Ch Shokuma King O'th
Mountain (owned by P. Haas Tasmania) |
Western Tier Kennel Club | Best
in Group Puppy in Group Pupply in Show |
| Australian Champion Shokuma Rikker | Ladies Kennel Club of SA | Best Champion in Group |
| Australian
Champion Shokuma Hot Gossip "Bella" (Proudly owned and campaigned by Carol Ryan) |
Tamworth Kennel Club | Best
of Breed Class in Group |
| Australian
Champion Shokuma Hot Gossip "Bella" (Proudly owned and campaigned by Carol Ryan) |
Tamworth Kennel Club | Runner
Up in Group Class in Group |
| Australian
Champion Shokuma Hot Gossip "Bella" (Proudly owned and campaigned by Carol Ryan) |
Condobolin PAH & I Assoc | Best
of Breed Class in Group |
| Australian
Champion Shokuma Hot Gossip "Bella" (Proudly owned and campaigned by Carol Ryan) |
Moree Kennel Club | Class
in Group Best of Breed |
| Australian
Champion Shokuma Hot Gossip "Bella" (Proudly owned and campaigned by Carol Ryan) |
Manilla and District Kennel Club Inc | Best
of Breed Puppy in Group |
| Australian
Champion Shokuma Hot Gossip "Bella" (Proudly owned and campaigned by Carol Ryan) |
Manilla and District Kennel Club Inc | 3rd
Sweepstakes Best of Breed Puppy in Group |
|
|
|
|
Due to work commitments
at our Boarding Kennels |
||
| Ch Shokuma Double Platinum | Junior Kennel Club Open Show | Aust Bred in Group |
| Ch Shokuma Double Platinum | Working & Utility Dog Club Open Show | Aust Bred in Group |
| Ch Shokuma Rikker | Adelaide Royal Show 2004 | Best of Breed |
| Ch Kyooma Midas Touch | Silver City Kennel Club Championship Show | Australian Bred in Group |
| Ch Shokuma Mirror Image | Gained her Australian Championship Title | |
| Ch Shokuma Rikker | Mildura Kennel Club | Intermediate in Group |
| Ch Shokuma Rikker | Northern Districts Kennel Club Open Show | BEST
IN GROUP Intermediate in Group |
| Ch Kyooma Midas Touch | Northern Districts Kennel Club Open Show | Australian Bred in Group |
| Ch Shokuma Double Platinum | Canine Fanciers Open Show | Australian Bred in Group |
| Ch Shokuma Rikker | SA Poultry & Kennel Club Open Show | Intermediate in Group |
|
| BIS Shokuma Hot to Touch | Daysleford Kennel Club | Junior in Group |
| Shokuma Back in Black | Marion Kennel Club Open Show | Junior in Group |
| Shokuma Back in Black | Colomeke Kennel Club Open Show | Best in Group |
| Shokuma Back in Black | Colomeke Kennel Club Open Show | Junior in Group |
| Shokuma Back in Black | Colomeke Kennel Club Open Show | Junior in Show |
| Shokuma In Shoguns Image | Ladies Kennel Club Open Show | Australian Bred in Group |
| Ch Kyooma Midas Touch | Adelaide Royal Show | Best of Breed |
| Shokuma Back in Black | Asian Breeds Open Show | Junior in Show |
| Ch Shokuma Rikker | Metropolitan Ken Club Open Show | Open in Group |
| Shokuma Touch O Silver | Le Fevre Ken Club Open Show | Junior in Group |
| Shokuma Touch O Silver | Adelaide Kennel Club Inc Open Show | Junior in Group |
| BIS Shokuma Hot to Touch | Akita Inu Club of Victoria Open Speciality Show | Puppy in Show |
| Ch Shokuma Rikker | Metropolitan Kennel Club Championship Show (Sat) | Runner
Up in Group (at 11 months of age) |
| Ch Shokuma Rikker | Metropolitan Kennel Club Championship Show (Sat) | Australian Bred in Group |
| Ch Shokuma Rikker | Metropolitan Kennel Club Championship Show (Sun) | Australian Bred in Group |
| CH Kyooma MidasTouch | SACA 24th Autumn Festival Championship Show | Open in Group |
| Ch Shokuma Rikker | SACA 25th Autumn Festival Championship Show | Australian Bred in Group |
| BIS Shokuma Hot to Touch | Mt Gambier Kennel Club Championship Show | Puppy in Group |
| BIS Shokuma Hot to Touch | Tantanoola Kennel Club Championship Show | Puppy in Group |
| Shokuma Back in Black | SA Poultry & Kennel Club Open Show | Puppy in Group |
| Shokuma Back in Black | North Districts Kennel Club Open Show | Puppy in Group |
| Shokuma Touch o Silver | All Breeds Dog Club Open Show | Junior in Group |
| Shokuma Back in Black | All Breeds Dog Club Open Show | Puppy in Group |
| Ch Shokuma Rikker | Canine Fanciers Kennel Club Open Show | Australian Bred in Group |
| Shokuma Touch o Silver | Canine Fanciers Kennel Club Open Show | Junior in Group |
| BIS Shokuma Hot to Touch | Mt Elephant & District Kennel Club Open Show | BEST IN SHOW |
| BIS Shokuma Hot to Touch | Mt Elephant & District Kennel Club Open Show | Puppy in Show |
| BIS Shokuma Hot to Touch | Mt Elephant & District Kennel Club Open Show | Best in Group |
| BIS Shokuma Hot to Touch | Mt Elephant & District Kennel Club Open Show | Puppy in Group |
| Shokuma Back in Black | SACA Target Championship Show | Minor In Group |
| BIS Shokuma Hot to Touch | Lady Bay Kennel Club Championship Show | Minor in Show |
| BIS Shokuma Hot to Touch | Lady Bay Kennel Club Championship Show | Minor in Group |
| CH Shokuma Double Platinum | Northern Districts Kennel Club Championship Show | Intermediate in Group |
|
|
|
| Shokuma Back in Black | SACA Target Championship Show | Baby Puppy in Group |
| Shokuma Hot to Touch | Mt Gambier Agricultural & Horticultural Championship Show | Baby Puppy in Group |
| Shokuma Hot to Touch | Crater City Championship Show | Baby Puppy in Group |
| Ch Kyooma Midas Touch | SACA Target Championship Show | Aust Bred in Group |
| Shokuma Touch O Class | SACA Target Championship Show | Baby Puppy in Group |
| Ch Kyooma Midas Touch | Northern District KC Open Show (1) | Runner Up Best in Group |
| Ch Kyooma Midas Touch | Northern District KC Open Show (2) | Runner Up Best in Group |
| Ch Kyooma Midas Touch | Northern District KC Open Show | Aust Bred in Group |
| CH Kyooma Midas Touch | Uraidla & Summertown H&F Society Championship Show | Runner Up Best in Group |
| CH Kyooma Midas Touch | Uraidla & Summertown H&F Society Championship Show | Intermediate in Group |
|
| CH Shokuma Double Platinum | Canine Fanciers Kennel Club | Junior in Group |
| Kyooma Charleston Boy | Adelaide Plains Kennel Club | State Bred in Group |
| Ch Kyooma Midas Touch | MELBOURNE ROYAL SHOW | Runner Up Best of Breed |
| CH Shokuma Double Platinum | ADELAIDE ROYAL SHOW | Best of Breed |
| CH Shokuma Double Platinum | Cavelier King Charles All Breeds | Junior In Group |
| CH Shokuma Double Platinum | Southern Districts Kennel and Obedience Club | Junior in Group |
| CH Shokuma Double Platinum | Murray Valley Kennel Club | Junior in Group |
| CH Shokuma Double Platinum | Adelaide Kennel Club | Puppy in Group |
| CH Umeko Lucky Strike | Silver City Kennel Club | Junior in Group |
| CH Shokuma Double Platinum | Uraidla & Summertown A & S | MInor Puppy In Group |
| CH Shokuma Double Platinum | Uraidla & Summertown A & S | Minor Puppy In Show |
| Ch Kyooma Midas Touch | Uraidla & Summertown A & S | Intermediate in Group |
| CH Shokuma Double Platinum | Welsh Corgi Club of SA | Minor In Group |
| CH Shokuma Double Platinum | LeFerve Kennel Club | Minor In Group |
| CH Shokuma Double Platinum | LeFerve Kennel Club | Minor In Show |
| CH Shokuma Double Platinum | LeFerve Kennel Club | Minor In Group |
|
|
|
| Ch Kyooma Midas Touch | S A Poultry & Kennel Club | Runner Up Best In Group |
| Ch Kyooma Midas Touch | S A Poultry & Kennel Club | Junior In Group |
| Ch Kyooma Midas Touch | S A Poultry & Kennel Club | Junior In Show |
| Ch Kyooma Midas Touch | Adelaide Kennel Club | Junior in Group |
| Ch Shokuma Top Gun | Murray Bridge A & H Society | Intermediate in Group |
| Ch Umeko Lucky Strike | Spitz Breeds Club | Baby In Show |
| Ch Umeko Lucky Strike | Samoyed Club All Breeds | Minor In Group |
| Ch Umeko Lucky Strike | Samoyed Club All Breeds | Minor In Show |
| Ch Kyooma Midas Touch | Cavelier King Charles All Breeds | Junior In Group |
| Ch Umeko Lucky Strike | Canine Fanciers Kennel Club | Minor In Group |
| Ch Kyooma Midas Touch | Claire H & A Society | Junior In Group |
| Ch Umeko Lucky Strike | All Breeds Dog Club | Minor In Group |
| Ch Kyooma Midas Touch | Adelaide Plains Kennel Club | Intermediate in Group |
| CH Shokuma Double Platinum | Adelaide Plains Kennel Club | Baby In Group |
|
|
| Gr Ch Moonstorm Tenno Sama | LeFevre Kennel Club | Best In Group |
| Gr Ch Moonstorm Tenno Sama | LeFevre Kennel Club | Aust Bred In Group |
| Ch Kyooma Midas Touch | Toy Dog Club All Breeds Show | Puppy In Group |
| Ch Shokuma Top Gun | Non Sport Work & Util Dog Club | Intermediate In Group |
| Gr Ch Moonstorm Tenno Sama | Upper North Combined Clubs | Runner up In Group |
| Ch Shokuma Top Gun | Colomeke Kennel Club | Intermediate In Group |
| Gr Ch Moonstorm Tenno Sama | Welsh Corgi All Breeds Dog Club | Best In Group |
| Gr Ch Moonstorm Tenno Sama | Welsh Corgi All Breeds Dog Club | Aust Bred In Group |
| Ch Kyooma Midas Touch | SACA Target Show | Minor In Group |
| Ch Kyooma Midas Touch | SACA Target Show | Minor In Show |
| Gr Ch Moonstorm Tenno Sama | Canine Fanciers Kennel Club | Runner up In Group |
| Gr Ch Moonstorm Tenno Sama | Canine Fanciers Kennel Club | Open In Group |
| Ch Kyooma Midas Touch | SACA Target Show | Puppy In Group |
| Ch Shokuma Top Gun | North Districts Kennel Club | Intermediate in Group |
|
|
| Ch Shokuma Top Gun | LeFevre Kennel Club | Runner Up Best In Group |
| Ch Shokuma Top Gun | LeFevre Kennel Club | Intermediate In Group |
| Gr Ch Moonstorm Tenno Sama | Pt Adelaide Kennel Club | Aust Bred In Group |
| Ch Shokuma Top Gun | LeFevre Kennel Club | Minor In Group |
| Ch Shokuma Top Gun | Canine Fanciers | Minor In Group |
| Ch Shokuma Top Gun | Asian Breeds | Minor In Show |
| Ch Shokuma Top Gun | SA Poultry & Kennel Club | Puppy in Group |
| Ch Shokuma Top Gun | SA Poultry & Kennel Club | Puppy in Group |
| Ch Shokuma Top Gun | Metropolitan Kennel Club | Puppy In Group |
| Ch Shokuma Top Gun | Metropolitan Kennel Club | Puppy in Show |
| Ch Shokuma Top Gun | Gawler Kennel Club | Puppy in Group |
| Ch Shokuma Top Gun | Gawler Kennel Club | Puppy in Show |
| Ch Shokuma Top Gun | Colomeke Kennel Club | Junior In Group |
| Ch Shokuma Top Gun | Colomeke Kennel Club | Junior In Show |
| Gr Ch Moonstorm Tenno Sama | Colomeke Kennel Club | Best In Group |
| Gr Ch Moonstorm Tenno Sama | Colomeke Kennel Club | Aust Bred In Group |
| Ch Shokuma Top Gun | Canine Fanciers Kennel club | Junior In Group |
| Ch Shokuma Top Gun | Adelaide Plains Kennel Club | Junior In Group |
| Gr Ch Moonstorm Tenno Sama | Adelaide Plains Kennel Club | Aust Bred In Group |
| Ch Shokuma Top Gun | SACA Target Show | Junior In Group |
| Gr Ch Moonstorm Tenno Sama | SACA Classic Show | Best In Group |
| Gr Ch Moonstorm Tenno Sama | SACA Classic Show | Aust Bred In Group |
| Gr Ch Moonstorm Tenno Sama | SACA Target Show | Aust Bred In Group |
| Gr Ch Moonstorm Tenno Sama | SACA Target Show | Aust Bred In Group |
| Gr Ch Moonstorm Tenno Sama | SACA Target Show | Aust Bred In Show |
| Gr Ch Moonstorm Tenno Sama | Adelaide Kennel club | Runner Up Best In Group |
| Gr Ch Moonstorm Tenno Sama | Adelaide Kennel club | Aust Bred In Group |
| Gr Ch Moonstorm Tenno Sama | Colomeke Kennel Club | Aust Bred In Group |
| Gr Ch Moonstorm Tenno Sama | Cavalier King Charles All Breeds | Aust Bred In Group |
| Gr Ch Moonstorm Tenno Sama | Spitz Breeds Club | Aust Bred In Show |
| Ch Shokuma Top Gun | Pt Adelaide Kennel Club | Baby In Group |
| Gr Ch Moonstorm Tenno Sama | Royal Adelaide Show | Best In Group |
|
|
|
| Shokuma Colt Fortee Forr | Junior Kennel club | Best in Group |
| Shokuma Colt Fortee Forr | Junior Kennel Club | Puppy in Group |
| Shokuma Colt Fortee Forr | Junior Kennel Club | Puppy in Show |
| Shokuma Colt Fortee Forr | SACA Autumn Festival | Minor In Group |
| Gr Ch Moonstorm Tenno Sama | Target 97 | Intermediate in Group |
| Gr Ch Moonstorm Tenno Sama | All Breeds (Boxer Club) | Runner Up In Group |
| Gr Ch Moonstorm Tenno Sama | All Breeds (Boxer Club) | Intermediate in Group |
| Gr Ch Moonstorm Tenno Sama | Asian Breeds Club | Aust Bred in Show |
| Gr Ch Moonstorm Tenno Sama | Canine Fanciers Kennel Club | Runner up Best In Show |
| Gr Ch Moonstorm Tenno Sama |