


|
|
|
| Runner Up Best in Group 6 at 15 months of age under specialist Akita Judge Mrs Pat Hall (NSW) |
| 11 Group/In Show placings by 16 months of age |
| First show back for 2001 - Intermediate in Group |
| Sire of CH Shokuma Double Platinum who took out "Best of Breed" at this years (2001) ADELAIDE ROYAL SHOW at the age of 13 months over many older Akitas. |
| Challenge Dog and Runner Up Best of Breed at the Melbourne Royal (2001) |
| First show back for 2002 - Runner Up in Group and Best Intermediate in Group |
|
|
| Sire AUST CH KYOOMA TOUCH OF GOLD |
AUST CH OVERHILLS MAC THE KNIFE (IMP UK) | VORMOND HOT SHOT OF FANTASA | VORMUND FIRESTORM |
| AM CH HOTS A STAR IS BORN AT VORMUND | |||
| OVERHILLS KITA MOURI | OBJS ACES HIGH USA | ||
| AM CH OBJS SACHETTE NO OKII YUBI | |||
| MOONSTORM CINNAMON | KYOOMA MR SUMO | OBJS ACES HIGH USA | |
| KYOOMA ADONA | |||
| TUNTINE CAS | WATERBEAR BKITA | ||
| KYOOMA CHINA DOLL | |||
| Dam AUST CH KYOOMA TAMIKA LITE FUT |
GR CH OVERHILLS SWIFT OF FUT (IMP UK) | TAKEHIRO OF OVERHILL | OVERHILLS MAN ABOUT TOWN |
| AM CH OBJS SACHETTE NO OKII YUBI | |||
| EN CH OVERHILLS CHEROKEE LITE FUT | AM CH THE WIDOW MAKER OBJ | ||
| OVERHILLS KITA MOURI | |||
| AUST CH KYOOMA WHOS THAT GIRL | AUST CH OVERHILLS MAC THE KNIFE (IMPT UK) | VORMUND HOT SHOT OF FANTASA | |
| OVERHILLS KITA MOURI | |||
| SARAKITA JESSICA | OBJS ACES HIGH USA | ||
| KYOOMA OUR RUBY |

|
This site
is best viewed with Internet Explorer v 6.0 or above and viewed with
a resolution of 800 x 600 dpi |
|